Arbor Coda Camber
Das Coda ist ein Big-Mountain-Twin für jedes Gelände, das hohe Geschwindigkeiten, große Landungen, entspanntes Cruisen und tiefen Schnee unterstützt. Eine notwendige Ergänzung für jedes All-Mountain-Quiver. Das diesjährige Coda verfügt über Arbors R.A.P. (Rise Above Plastic) Topsheet, um Schnee und Gewicht abzuweisen und Abfall durch einen weiterentwickelten Herstellungsprozess zu reduzieren. Erhältlich sowohl als System Camber als auch als System Rocker.
LENGTH (cm) | EFFECTIVE EDGE LENGTH (cm) | TIP / TAIL LENGTH (cm) | TIP / WAIST / TAIL WIDTH (cm) | TAPER (cm) | CAMBER (cm) | SIDECUT TIP / CENTER / TAIL (m) | REF. POINT WIDTH (in - cm) | REF. STANCE SETBACK (cm) | RIDER WEIGHT (lbs / kg) |
153 | 114.5 | 22.3 / 21.3 | 29 / 25 / 29 | 0 | (+) 0.54 | 8.55 / 7.65 / 8.55 | 21.3 / 54 | 0 | 114-194 / 52-88 |
156 | 117.2 | 22.4 / 21.4 | 29.3 / 25.1 / 29.3 | 0 | (+) 0.56 | 8.7 / 7.8 / 8.7 | 21.3 / 54 | 0 | 120-200 / 54-91 |
159 | 119.9 | 22.6 / 21.6 | 29.5 / 25.3 / 29.5 | 0 | (+) 0.58 | 8.85 / 7.95 / 8.85 | 21.3 / 54 | 0 | 126-206 / 57-93 |
160MW | 120.8 | 22.6 / 21.6 | 30.5 / 26.2 / 30.5 | 0 | (+) 0.59 | 8.9 / 8 / 8.9 | 21.3 / 54 | 0 | 130-210+ / 59-95+ |
162 | 122.6 | 22.7 / 21.7 | 29.8 / 25.4 / 29.8 | 0 | (+) 0.60 | 9 / 8.1 / 9 | 21.3 / 54 | 0 | 134-214+ / 61-97+ |


































